# FPL Gameweek 10 picks — GemOver

Source: https://gemover.app/gw/10 · deadline 2026-11-06T18:30:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Saka | ARS | MID | HUL (H) | 13.5% | 6.0 |
| 2 | Mbeumo | MUN | MID | AVL (H) | 20.7% | 6.0 |
| 3 | B.Fernandes | MUN | MID | AVL (H) | 38.6% | 6.0 |
| 4 | Isak | LIV | FWD | CRY (A) | 22.4% | 5.5 |
| 5 | Haaland | MCI | FWD | NFO (A) | 73.7% | 5.4 |
| 6 | Barry | EVE | FWD | COV (H) | 8.2% | 5.3 |
| 7 | Tarkowski | EVE | DEF | COV (H) | 16% | 5.1 |
| 8 | Gibbs-White | NFO | MID | MCI (H) | 15.7% | 5.1 |
| 9 | E.Le Fée | SUN | MID | CHE (H) | 3.4% | 5.1 |
| 10 | Tavernier | BOU | MID | IPS (A) | 6.7% | 5.0 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Barry | EVE | FWD | COV (H) | 8.2% | 5.3 |
| 2 | E.Le Fée | SUN | MID | CHE (H) | 3.4% | 5.1 |
| 3 | Tavernier | BOU | MID | IPS (A) | 6.7% | 5.0 |
| 4 | Brobbey | SUN | FWD | CHE (H) | 7% | 5.0 |
| 5 | Bogle | LEE | DEF | TOT (H) | 6.9% | 5.0 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | A.Becker | LIV | GKP | CRY (A) | 4% | 4.1 |
| 2 | Leno | FUL | GKP | NEW (H) | 3.3% | 3.9 |
| 3 | Horníček | NEW | GKP | FUL (A) | 1.5% | 3.4 |
| 4 | Sels | NFO | GKP | MCI (H) | 1.6% | 3.4 |
| 5 | Suzuki | AVL | GKP | MUN (A) | 1.9% | 3.4 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Justin | LEE | DEF | TOT (H) | 1.5% | 4.8 |
| 2 | Muharemović | LEE | DEF | TOT (H) | 4.3% | 4.8 |
| 3 | Branthwaite | EVE | DEF | COV (H) | 2.4% | 4.3 |
| 4 | Mykolenko | EVE | DEF | COV (H) | 4.2% | 4.1 |
| 5 | Murillo | NFO | DEF | MCI (H) | 2.1% | 4.0 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | E.Le Fée | SUN | MID | CHE (H) | 3.4% | 5.1 |
| 2 | Stach | LEE | MID | TOT (H) | 2.5% | 4.7 |
| 3 | King | FUL | MID | NEW (H) | 2.5% | 4.5 |
| 4 | Xhaka | SUN | MID | CHE (H) | 3.6% | 4.3 |
| 5 | Lewis-Potter | BRE | MID | BHA (A) | 1.7% | 4.2 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | NEW (H) | 3.8% | 4.7 |
| 2 | Emersonn | IPS | FWD | BOU (H) | 3.5% | 4.2 |
| 3 | Kostoulas | BHA | FWD | BRE (H) | 3.6% | 3.4 |
| 4 | Evanilson | BOU | FWD | IPS (A) | 3.2% | 3.3 |
| 5 | Igor Jesus | NFO | FWD | MCI (H) | 2.6% | 2.8 |
