# FPL Gameweek 11 picks — GemOver

Source: https://gemover.app/gw/11 · deadline 2026-11-21T11:00:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | FUL (H) | 74.5% | 7.1 |
| 2 | Saka | ARS | MID | NEW (A) | 17.2% | 5.8 |
| 3 | Tavernier | BOU | MID | NFO (H) | 7.3% | 4.8 |
| 4 | Groß | BHA | MID | HUL (A) | 36% | 4.8 |
| 5 | Ødegaard | ARS | MID | NEW (A) | 20.4% | 4.8 |
| 6 | Schade | BRE | MID | EVE (H) | 16% | 4.7 |
| 7 | Gibbs-White | NFO | MID | BOU (A) | 15.8% | 4.7 |
| 8 | Thomas | COV | DEF | CRY (H) | 8.8% | 4.7 |
| 9 | E.Le Fée | SUN | MID | AVL (A) | 3.2% | 4.7 |
| 10 | B.Fernandes | MUN | MID | LIV (A) | 37.2% | 4.6 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | NFO (H) | 7.3% | 4.8 |
| 2 | Thomas | COV | DEF | CRY (H) | 8.8% | 4.7 |
| 3 | E.Le Fée | SUN | MID | AVL (A) | 3.2% | 4.7 |
| 4 | Stach | LEE | MID | CHE (A) | 2.4% | 4.5 |
| 5 | Lewis-Potter | BRE | MID | EVE (H) | 1.6% | 4.4 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | A.Becker | LIV | GKP | MUN (H) | 4.2% | 4.0 |
| 2 | Rushworth | COV | GKP | CRY (H) | 0.7% | 3.6 |
| 3 | Leno | FUL | GKP | MCI (A) | 4% | 3.6 |
| 4 | Sels | NFO | GKP | BOU (A) | 1.5% | 3.5 |
| 5 | Horníček | NEW | GKP | ARS (H) | 1.5% | 3.5 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | White | ARS | DEF | NEW (A) | 4.4% | 4.1 |
| 2 | Silva | BOU | DEF | NFO (H) | 0.6% | 4.1 |
| 3 | Dasilva | COV | DEF | CRY (H) | 0.8% | 4.0 |
| 4 | Murillo | NFO | DEF | BOU (A) | 2.2% | 4.0 |
| 5 | Ajer | BRE | DEF | EVE (H) | 3.7% | 3.9 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | E.Le Fée | SUN | MID | AVL (A) | 3.2% | 4.7 |
| 2 | Stach | LEE | MID | CHE (A) | 2.4% | 4.5 |
| 3 | Lewis-Potter | BRE | MID | EVE (H) | 1.6% | 4.4 |
| 4 | Xhaka | SUN | MID | AVL (A) | 3.5% | 4.1 |
| 5 | Janelt | BRE | MID | EVE (H) | 2.5% | 4.0 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Emersonn | IPS | FWD | TOT (A) | 4% | 4.0 |
| 2 | McBurnie | HUL | FWD | BHA (H) | 1.9% | 3.4 |
| 3 | Evanilson | BOU | FWD | NFO (H) | 3.3% | 3.1 |
| 4 | N.Jackson | AVL | FWD | SUN (H) | 1.9% | 2.9 |
| 5 | Marmoush | TOT | FWD | IPS (H) | 2.2% | 2.8 |
