# FPL Gameweek 12 picks — GemOver

Source: https://gemover.app/gw/12 · deadline 2026-11-27T18:30:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Barry | EVE | FWD | LIV (H) | 9.7% | 5.5 |
| 2 | Tavernier | BOU | MID | FUL (A) | 30.7% | 5.0 |
| 3 | Mbeumo | MUN | MID | BRE (H) | 19.7% | 5.0 |
| 4 | De Cuyper | BHA | DEF | NEW (H) | 46.8% | 5.0 |
| 5 | Gibbs-White | NFO | MID | CHE (H) | 9.3% | 4.9 |
| 6 | Muharemović | LEE | DEF | COV (H) | 6.2% | 4.9 |
| 7 | Bogle | LEE | DEF | COV (H) | 11% | 4.8 |
| 8 | Trafford | LEE | GKP | COV (H) | 6.3% | 4.8 |
| 9 | Ødegaard | ARS | MID | MCI (H) | 16.4% | 4.8 |
| 10 | Haaland | MCI | FWD | ARS (A) | 79.2% | 4.8 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Barry | EVE | FWD | LIV (H) | 9.7% | 5.5 |
| 2 | Gibbs-White | NFO | MID | CHE (H) | 9.3% | 4.9 |
| 3 | Muharemović | LEE | DEF | COV (H) | 6.2% | 4.9 |
| 4 | Trafford | LEE | GKP | COV (H) | 6.3% | 4.8 |
| 5 | Justin | LEE | DEF | COV (H) | 2.4% | 4.6 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Leno | FUL | GKP | BOU (H) | 4.4% | 3.7 |
| 2 | Suzuki | AVL | GKP | IPS (A) | 3.1% | 3.7 |
| 3 | A.Becker | LIV | GKP | EVE (A) | 4.1% | 3.6 |
| 4 | Sels | NFO | GKP | CHE (H) | 1.3% | 3.5 |
| 5 | Horníček | NEW | GKP | BHA (A) | 1.2% | 3.5 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Justin | LEE | DEF | COV (H) | 2.4% | 4.6 |
| 2 | Murillo | NFO | DEF | CHE (H) | 2% | 4.5 |
| 3 | Silva | BOU | DEF | FUL (A) | 3.6% | 4.0 |
| 4 | Hill | BOU | DEF | FUL (A) | 2.8% | 4.0 |
| 5 | Branthwaite | EVE | DEF | LIV (H) | 2.2% | 3.9 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Enciso | IPS | MID | AVL (H) | 1.1% | 4.5 |
| 2 | E.Le Fée | SUN | MID | TOT (H) | 2.6% | 4.3 |
| 3 | Iwobi | FUL | MID | BOU (H) | 1.5% | 4.3 |
| 4 | McGinn | AVL | MID | IPS (A) | 3.3% | 4.0 |
| 5 | Gomez | BHA | MID | NEW (H) | 4% | 3.9 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Emersonn | IPS | FWD | AVL (H) | 3% | 4.1 |
| 2 | Gonzalo | FUL | FWD | BOU (H) | 3.8% | 3.9 |
| 3 | McBurnie | HUL | FWD | CRY (A) | 1.8% | 3.6 |
| 4 | Delap | NFO | FWD | CHE (H) | 1.4% | 3.5 |
| 5 | Brobbey | SUN | FWD | TOT (H) | 4.8% | 3.2 |
