# FPL Gameweek 13 picks — GemOver

Source: https://gemover.app/gw/13 · deadline 2026-12-01T18:30:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | LEE (H) | 79.2% | 5.9 |
| 2 | Barry | EVE | FWD | AVL (A) | 9.7% | 5.6 |
| 3 | Tavernier | BOU | MID | BHA (H) | 30.7% | 5.5 |
| 4 | Isak | LIV | FWD | SUN (H) | 24.3% | 5.2 |
| 5 | Rogers | CHE | MID | CRY (H) | 53.9% | 5.1 |
| 6 | Palmer | CHE | MID | CRY (H) | 28.6% | 4.8 |
| 7 | Mbeumo | MUN | MID | NEW (A) | 19.7% | 4.8 |
| 8 | Rudoni | COV | MID | IPS (H) | 1.1% | 4.7 |
| 9 | Van Hecke | TOT | DEF | FUL (H) | 13.5% | 4.7 |
| 10 | Evanilson | BOU | FWD | BHA (H) | 22.2% | 4.7 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Barry | EVE | FWD | AVL (A) | 9.7% | 5.6 |
| 2 | Rudoni | COV | MID | IPS (H) | 1.1% | 4.7 |
| 3 | Gibbs-White | NFO | MID | HUL (A) | 9.3% | 4.5 |
| 4 | Murillo | NFO | DEF | HUL (A) | 2% | 4.4 |
| 5 | Trafford | LEE | GKP | MCI (A) | 6.3% | 4.4 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | A.Becker | LIV | GKP | SUN (H) | 4.1% | 3.8 |
| 2 | Suzuki | AVL | GKP | EVE (H) | 3.1% | 3.7 |
| 3 | Leno | FUL | GKP | TOT (A) | 4.4% | 3.6 |
| 4 | Horníček | NEW | GKP | MUN (H) | 1.2% | 3.6 |
| 5 | Sels | NFO | GKP | HUL (A) | 1.3% | 3.5 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Murillo | NFO | DEF | HUL (A) | 2% | 4.4 |
| 2 | Silva | BOU | DEF | BHA (H) | 3.6% | 4.3 |
| 3 | Hill | BOU | DEF | BHA (H) | 2.8% | 4.2 |
| 4 | Jacquet | LIV | DEF | SUN (H) | 4.6% | 4.0 |
| 5 | Branthwaite | EVE | DEF | AVL (A) | 2.2% | 3.8 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Rudoni | COV | MID | IPS (H) | 1.1% | 4.7 |
| 2 | Iwobi | FUL | MID | TOT (A) | 1.5% | 4.1 |
| 3 | Enciso | IPS | MID | COV (A) | 1.1% | 4.0 |
| 4 | McGinn | AVL | MID | EVE (H) | 3.3% | 4.0 |
| 5 | E.Le Fée | SUN | MID | LIV (A) | 2.6% | 3.9 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Emersonn | IPS | FWD | COV (A) | 3% | 3.7 |
| 2 | Gonzalo | FUL | FWD | TOT (A) | 3.8% | 3.6 |
| 3 | Delap | NFO | FWD | HUL (A) | 1.4% | 3.3 |
| 4 | McBurnie | HUL | FWD | NFO (H) | 1.8% | 3.2 |
| 5 | Marmoush | TOT | FWD | FUL (H) | 2.6% | 3.0 |
