# FPL Gameweek 14 picks — GemOver

Source: https://gemover.app/gw/14 · deadline 2026-12-05T11:00:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Barry | EVE | FWD | FUL (H) | 9.7% | 5.8 |
| 2 | Tavernier | BOU | MID | HUL (H) | 30.7% | 5.6 |
| 3 | Haaland | MCI | FWD | BRE (A) | 79.2% | 5.6 |
| 4 | Mbeumo | MUN | MID | COV (H) | 19.7% | 5.2 |
| 5 | Silva | BOU | DEF | HUL (H) | 3.6% | 5.1 |
| 6 | Hill | BOU | DEF | HUL (H) | 2.8% | 5.0 |
| 7 | Calvert-Lewin | LEE | FWD | IPS (H) | 18.2% | 5.0 |
| 8 | Gibbs-White | NFO | MID | BHA (H) | 9.3% | 4.8 |
| 9 | Bogle | LEE | DEF | IPS (H) | 11% | 4.8 |
| 10 | Muharemović | LEE | DEF | IPS (H) | 6.2% | 4.7 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Barry | EVE | FWD | FUL (H) | 9.7% | 5.8 |
| 2 | Silva | BOU | DEF | HUL (H) | 3.6% | 5.1 |
| 3 | Hill | BOU | DEF | HUL (H) | 2.8% | 5.0 |
| 4 | Gibbs-White | NFO | MID | BHA (H) | 9.3% | 4.8 |
| 5 | Muharemović | LEE | DEF | IPS (H) | 6.2% | 4.7 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Suzuki | AVL | GKP | CRY (H) | 3.1% | 3.8 |
| 2 | Petrović | BOU | GKP | HUL (H) | 3.2% | 3.8 |
| 3 | Horníček | NEW | GKP | SUN (H) | 1.2% | 3.6 |
| 4 | Leno | FUL | GKP | EVE (A) | 4.4% | 3.6 |
| 5 | A.Becker | LIV | GKP | CHE (A) | 4.1% | 3.6 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Silva | BOU | DEF | HUL (H) | 3.6% | 5.1 |
| 2 | Hill | BOU | DEF | HUL (H) | 2.8% | 5.0 |
| 3 | Justin | LEE | DEF | IPS (H) | 2.4% | 4.5 |
| 4 | Truffert | BOU | DEF | HUL (H) | 3.3% | 4.3 |
| 5 | Murillo | NFO | DEF | BHA (H) | 2% | 4.1 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | McGinn | AVL | MID | CRY (H) | 3.3% | 4.6 |
| 2 | E.Le Fée | SUN | MID | NEW (A) | 2.6% | 4.4 |
| 3 | Iwobi | FUL | MID | EVE (A) | 1.5% | 4.2 |
| 4 | Rudoni | COV | MID | MUN (A) | 1.1% | 4.0 |
| 5 | Rayan | BOU | MID | HUL (H) | 2.4% | 4.0 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | EVE (A) | 3.8% | 3.8 |
| 2 | Delap | NFO | FWD | BHA (H) | 1.4% | 3.6 |
| 3 | Emersonn | IPS | FWD | LEE (A) | 3% | 3.5 |
| 4 | Brobbey | SUN | FWD | NEW (A) | 4.8% | 3.3 |
| 5 | McBurnie | HUL | FWD | BOU (A) | 1.8% | 3.0 |
