# FPL Gameweek 15 picks — GemOver

Source: https://gemover.app/gw/15 · deadline 2026-12-12T13:30:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | CHE (H) | 79.2% | 6.2 |
| 2 | Barry | EVE | FWD | BHA (A) | 9.7% | 5.3 |
| 3 | Mbeumo | MUN | MID | CRY (A) | 19.7% | 5.3 |
| 4 | Gabriel | ARS | DEF | BOU (H) | 25.6% | 4.8 |
| 5 | Gibbs-White | NFO | MID | SUN (A) | 9.3% | 4.8 |
| 6 | Isak | LIV | FWD | LEE (H) | 24.3% | 4.7 |
| 7 | Ødegaard | ARS | MID | BOU (H) | 16.4% | 4.7 |
| 8 | Van Hecke | TOT | DEF | HUL (A) | 13.5% | 4.7 |
| 9 | Iwobi | FUL | MID | BRE (H) | 1.5% | 4.6 |
| 10 | Rudoni | COV | MID | AVL (H) | 1.1% | 4.5 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Barry | EVE | FWD | BHA (A) | 9.7% | 5.3 |
| 2 | Gibbs-White | NFO | MID | SUN (A) | 9.3% | 4.8 |
| 3 | Iwobi | FUL | MID | BRE (H) | 1.5% | 4.6 |
| 4 | Rudoni | COV | MID | AVL (H) | 1.1% | 4.5 |
| 5 | Trafford | LEE | GKP | LIV (A) | 6.3% | 4.5 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | A.Becker | LIV | GKP | LEE (H) | 4.1% | 3.8 |
| 2 | Suzuki | AVL | GKP | COV (A) | 3.1% | 3.7 |
| 3 | Leno | FUL | GKP | BRE (H) | 4.4% | 3.7 |
| 4 | Rushworth | COV | GKP | AVL (H) | 0.8% | 3.6 |
| 5 | Horníček | NEW | GKP | IPS (A) | 1.2% | 3.5 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Murillo | NFO | DEF | SUN (A) | 2% | 4.1 |
| 2 | Jacquet | LIV | DEF | LEE (H) | 4.6% | 3.9 |
| 3 | O'Shea | IPS | DEF | NEW (H) | 2.8% | 3.8 |
| 4 | Pinnock | COV | DEF | AVL (H) | 0.1% | 3.8 |
| 5 | Hill | BOU | DEF | ARS (A) | 2.8% | 3.7 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Iwobi | FUL | MID | BRE (H) | 1.5% | 4.6 |
| 2 | Rudoni | COV | MID | AVL (H) | 1.1% | 4.5 |
| 3 | Enciso | IPS | MID | NEW (H) | 1.1% | 4.5 |
| 4 | E.Le Fée | SUN | MID | NFO (H) | 2.6% | 4.1 |
| 5 | Bobb | FUL | MID | BRE (H) | 0.5% | 4.0 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | BRE (H) | 3.8% | 4.2 |
| 2 | Emersonn | IPS | FWD | NEW (H) | 3% | 4.1 |
| 3 | Delap | NFO | FWD | SUN (A) | 1.4% | 3.5 |
| 4 | McBurnie | HUL | FWD | TOT (H) | 1.8% | 3.3 |
| 5 | Brobbey | SUN | FWD | NFO (H) | 4.8% | 3.1 |
