# FPL Gameweek 7 picks — GemOver

Source: https://gemover.app/gw/7 · deadline 2026-10-17T10:00:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | IPS (H) | 73.7% | 7.1 |
| 2 | Groß | BHA | MID | CRY (H) | 28% | 5.6 |
| 3 | Tavernier | BOU | MID | SUN (H) | 6.7% | 5.4 |
| 4 | Barry | EVE | FWD | CHE (H) | 8.2% | 5.4 |
| 5 | Hall | NEW | DEF | AVL (H) | 17% | 5.1 |
| 6 | De Cuyper | BHA | DEF | CRY (H) | 27.3% | 5.0 |
| 7 | Isak | LIV | FWD | BRE (A) | 22.4% | 4.9 |
| 8 | Saka | ARS | MID | NFO (A) | 13.5% | 4.8 |
| 9 | Tarkowski | EVE | DEF | CHE (H) | 16% | 4.7 |
| 10 | B.Fernandes | MUN | MID | LEE (A) | 38.6% | 4.7 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | SUN (H) | 6.7% | 5.4 |
| 2 | Barry | EVE | FWD | CHE (H) | 8.2% | 5.4 |
| 3 | Van Hecke | TOT | DEF | COV (H) | 6.6% | 4.7 |
| 4 | Scott | BOU | MID | SUN (H) | 5.7% | 4.6 |
| 5 | Stach | LEE | MID | MUN (H) | 2.5% | 4.5 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Leno | FUL | GKP | HUL (H) | 3.3% | 3.9 |
| 2 | A.Becker | LIV | GKP | BRE (A) | 4% | 3.8 |
| 3 | Horníček | NEW | GKP | AVL (H) | 1.5% | 3.7 |
| 4 | Sels | NFO | GKP | ARS (H) | 1.6% | 3.6 |
| 5 | Rushworth | COV | GKP | TOT (A) | 0.8% | 3.5 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Vuskovic | BHA | DEF | CRY (H) | 3.6% | 4.2 |
| 2 | Silva | BOU | DEF | SUN (H) | 0.4% | 4.1 |
| 3 | Botman | NEW | DEF | AVL (H) | 0.7% | 4.1 |
| 4 | Murillo | NFO | DEF | ARS (H) | 2.1% | 4.1 |
| 5 | Justin | LEE | DEF | MUN (H) | 1.5% | 3.9 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Stach | LEE | MID | MUN (H) | 2.5% | 4.5 |
| 2 | King | FUL | MID | HUL (H) | 2.5% | 4.3 |
| 3 | Lewis-Potter | BRE | MID | LIV (H) | 1.7% | 4.3 |
| 4 | E.Le Fée | SUN | MID | BOU (A) | 3.4% | 4.2 |
| 5 | Gomez | BHA | MID | CRY (H) | 4% | 4.0 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | HUL (H) | 3.8% | 4.3 |
| 2 | Emersonn | IPS | FWD | MCI (A) | 3.5% | 3.9 |
| 3 | Kostoulas | BHA | FWD | CRY (H) | 3.6% | 3.7 |
| 4 | Evanilson | BOU | FWD | SUN (H) | 3.2% | 3.6 |
| 5 | McBurnie | HUL | FWD | FUL (A) | 1.9% | 3.1 |
