# FPL Gameweek 8 picks — GemOver

Source: https://gemover.app/gw/8 · deadline 2026-10-23T17:30:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | AVL (A) | 73.7% | 6.4 |
| 2 | Isak | LIV | FWD | BHA (H) | 22.4% | 5.9 |
| 3 | Saka | ARS | MID | EVE (H) | 13.5% | 5.8 |
| 4 | B.Fernandes | MUN | MID | BOU (H) | 38.6% | 5.4 |
| 5 | Mbeumo | MUN | MID | BOU (H) | 20.7% | 5.4 |
| 6 | Gibbs-White | NFO | MID | IPS (A) | 15.7% | 5.0 |
| 7 | Rogers | CHE | MID | TOT (H) | 40.4% | 4.7 |
| 8 | Ødegaard | ARS | MID | EVE (H) | 19.8% | 4.7 |
| 9 | Tavernier | BOU | MID | MUN (A) | 6.7% | 4.7 |
| 10 | E.Le Fée | SUN | MID | LEE (H) | 3.4% | 4.6 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | MUN (A) | 6.7% | 4.7 |
| 2 | E.Le Fée | SUN | MID | LEE (H) | 3.4% | 4.6 |
| 3 | Brobbey | SUN | FWD | LEE (H) | 7% | 4.5 |
| 4 | Thomas | COV | DEF | FUL (H) | 8.6% | 4.4 |
| 5 | Stach | LEE | MID | SUN (A) | 2.5% | 4.4 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | A.Becker | LIV | GKP | BHA (H) | 4% | 3.9 |
| 2 | Leno | FUL | GKP | COV (A) | 3.3% | 3.8 |
| 3 | Horníček | NEW | GKP | CRY (A) | 1.5% | 3.5 |
| 4 | Rushworth | COV | GKP | FUL (H) | 0.8% | 3.4 |
| 5 | Sels | NFO | GKP | IPS (A) | 1.6% | 3.4 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Khalaili | CRY | DEF | NEW (H) | 0.3% | 4.0 |
| 2 | Murillo | NFO | DEF | IPS (A) | 2.1% | 4.0 |
| 3 | Ajer | BRE | DEF | HUL (A) | 3.9% | 3.8 |
| 4 | Dasilva | COV | DEF | FUL (H) | 0.7% | 3.8 |
| 5 | Richards | CRY | DEF | NEW (H) | 0.6% | 3.7 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | E.Le Fée | SUN | MID | LEE (H) | 3.4% | 4.6 |
| 2 | Stach | LEE | MID | SUN (A) | 2.5% | 4.4 |
| 3 | Lewis-Potter | BRE | MID | HUL (A) | 1.7% | 4.2 |
| 4 | Xhaka | SUN | MID | LEE (H) | 3.6% | 4.1 |
| 5 | King | FUL | MID | COV (A) | 2.5% | 4.1 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | COV (A) | 3.8% | 4.1 |
| 2 | Emersonn | IPS | FWD | NFO (H) | 3.5% | 3.9 |
| 3 | Evanilson | BOU | FWD | MUN (A) | 3.2% | 3.1 |
| 4 | McBurnie | HUL | FWD | BRE (H) | 1.9% | 3.1 |
| 5 | Kostoulas | BHA | FWD | LIV (A) | 3.6% | 3.1 |
