# FPL Gameweek 9 picks — GemOver

Source: https://gemover.app/gw/9 · deadline 2026-10-31T11:00:00Z · status: upcoming

Live projections; they update until the deadline. The final version is sealed and published before it.
expected_points = projected FPL points for this gameweek from expected goals/assists, minutes, defensive contributions, bonus and opponent strength, using FPL's scoring.

## Captain picks (by expected points)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | BHA (H) | 73.7% | 7.0 |
| 2 | B.Fernandes | MUN | MID | CHE (A) | 38.6% | 5.2 |
| 3 | Mbeumo | MUN | MID | CHE (A) | 20.7% | 5.2 |
| 4 | Tavernier | BOU | MID | LEE (H) | 6.7% | 5.1 |
| 5 | Saka | ARS | MID | LIV (A) | 13.5% | 5.0 |
| 6 | Barry | EVE | FWD | NEW (A) | 8.2% | 4.8 |
| 7 | Isak | LIV | FWD | ARS (H) | 22.4% | 4.8 |
| 8 | Groß | BHA | MID | MCI (A) | 28% | 4.7 |
| 9 | Tarkowski | EVE | DEF | NEW (A) | 16% | 4.6 |
| 10 | Gibbs-White | NFO | MID | BRE (A) | 15.7% | 4.5 |

## Differential captains (under 10% owned)

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | LEE (H) | 6.7% | 5.1 |
| 2 | Barry | EVE | FWD | NEW (A) | 8.2% | 4.8 |
| 3 | E.Le Fée | SUN | MID | COV (A) | 3.4% | 4.5 |
| 4 | Van Hecke | TOT | DEF | CRY (H) | 6.6% | 4.5 |
| 5 | Scott | BOU | MID | LEE (H) | 5.7% | 4.4 |

## Hidden gems (under 5% owned)

### Goalkeepers

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | A.Becker | LIV | GKP | ARS (H) | 4% | 4.0 |
| 2 | Leno | FUL | GKP | AVL (A) | 3.3% | 3.8 |
| 3 | Horníček | NEW | GKP | EVE (H) | 1.5% | 3.5 |
| 4 | Suzuki | AVL | GKP | FUL (H) | 1.9% | 3.4 |
| 5 | Petrović | BOU | GKP | LEE (H) | 3% | 3.4 |

### Defenders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Silva | BOU | DEF | LEE (H) | 0.4% | 4.2 |
| 2 | Justin | LEE | DEF | BOU (A) | 1.5% | 4.0 |
| 3 | Muharemović | LEE | DEF | BOU (A) | 4.3% | 3.9 |
| 4 | Branthwaite | EVE | DEF | NEW (A) | 2.4% | 3.8 |
| 5 | Ajer | BRE | DEF | NFO (H) | 3.9% | 3.8 |

### Midfielders

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | E.Le Fée | SUN | MID | COV (A) | 3.4% | 4.5 |
| 2 | Stach | LEE | MID | BOU (A) | 2.5% | 4.3 |
| 3 | King | FUL | MID | AVL (A) | 2.5% | 4.1 |
| 4 | Lewis-Potter | BRE | MID | NFO (H) | 1.7% | 4.1 |
| 5 | Xhaka | SUN | MID | COV (A) | 3.6% | 4.1 |

### Forwards

| # | Player | Team | Pos | Fixture | Owned | xP |
|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | AVL (A) | 3.8% | 4.2 |
| 2 | Emersonn | IPS | FWD | HUL (A) | 3.5% | 3.9 |
| 3 | McBurnie | HUL | FWD | IPS (H) | 1.9% | 3.4 |
| 4 | Evanilson | BOU | FWD | LEE (H) | 3.2% | 3.3 |
| 5 | Kostoulas | BHA | FWD | MCI (A) | 3.6% | 3.2 |
