FPL GW6 wildcard team
The £100m squad with the most expected points over the next five gameweeks, chosen by an optimiser that respects every FPL rule (budget, 3 per club, formations) and picks the best XI and captain each week. Captain for GW6: Haaland.
Starting XI
Cost
£100.0m
GW6 xP
60.4
5GW xP
307
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | TraffordLEE · GKP | ars | 5.0 | 5.5% | 4.3 |
| 2 | ThomasCOV · DEF | NEW | 4.0 | 8.5% | 4.8 |
| 3 | TarkowskiEVE · DEF | hul | 6.2 | 16.7% | 4.6 |
| 4 | HallNEW · DEF | cov | 5.3 | 17.5% | 4.4 |
| 5 | SakaARS · MID | LEE | 9.5 | 14.0% | 5.7 |
| 6 | MbeumoMUN · MID | TOT | 7.9 | 20.5% | 5.6 |
| 7 | Gibbs-WhiteNFO · MID | cry | 8.0 | 15.7% | 5.1 |
| 8 | TavernierBOU · MID | che | 6.1 | 6.8% | 5.0 |
| 9 | GroßBHA · MID | sun | 5.9 | 29.5% | 4.9 |
| 10 | HaalandMCI · FWD | liv | 15.6 | 73.9% | 5.7 |
| 11 | BarryEVE · FWD | hul | 5.7 | 8.3% | 4.5 |
Bench
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | LenoFUL · GKP | ips | 4.5 | 3.4% | 3.6 |
| 2 | CalafioriARS · DEF | LEE | 5.8 | 50.5% | 4.3 |
| 3 | Calvert-LewinLEE · FWD | ars | 6.0 | 24.8% | 3.6 |
| 4 | JustinLEE · DEF | ars | 4.5 | 1.4% | 3.6 |