FPL GW11 differentials: hidden gems
Players owned by under 5% of managers, ranked by expected points for Gameweek 11. When a differential hauls, you gain on nearly every rival at once. The standout is E.Le Fée (SUN, 3.2% owned) at 4.7 xP.
Goalkeepers
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | A.BeckerLIV · GKP | MUN | 5.5 | 4.2% | 3.9 |
| 2 | RushworthCOV · GKP | CRY | 4.5 | 0.7% | 3.6 |
| 3 | LenoFUL · GKP | mci | 4.5 | 4.0% | 3.6 |
| 4 | SelsNFO · GKP | bou | 5.0 | 1.5% | 3.5 |
| 5 | HorníčekNEW · GKP | ARS | 5.0 | 1.5% | 3.5 |
Defenders
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | SilvaBOU · DEF | NFO | 5.0 | 0.6% | 4.1 |
| 2 | WhiteARS · DEF | new | 5.4 | 4.4% | 4.1 |
| 3 | DasilvaCOV · DEF | CRY | 4.0 | 0.8% | 4.1 |
| 4 | MurilloNFO · DEF | bou | 5.5 | 2.2% | 4.0 |
| 5 | JustinLEE · DEF | che | 4.5 | 1.5% | 4.0 |
Midfielders
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | E.Le FéeSUN · MID | avl | 5.7 | 3.2% | 4.7 |
| 2 | StachLEE · MID | che | 6.0 | 2.4% | 4.4 |
| 3 | Lewis-PotterBRE · MID | EVE | 5.5 | 1.6% | 4.4 |
| 4 | XhakaSUN · MID | avl | 5.5 | 3.5% | 4.1 |
| 5 | JaneltBRE · MID | EVE | 5.0 | 2.5% | 4.1 |
Forwards
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | EmersonnIPS · FWD | tot | 5.6 | 4.0% | 4.0 |
| 2 | McBurnieHUL · FWD | BHA | 5.5 | 1.9% | 3.4 |
| 3 | EvanilsonBOU · FWD | NFO | 6.0 | 3.3% | 3.1 |
| 4 | N.JacksonAVL · FWD | SUN | 6.5 | 1.9% | 2.9 |
| 5 | MarmoushTOT · FWD | IPS | 7.0 | 2.2% | 2.8 |