FPL GW10 differentials: hidden gems
Players owned by under 5% of managers, ranked by expected points for Gameweek 10. When a differential hauls, you gain on nearly every rival at once. The standout is E.Le Fée (SUN, 3.4% owned) at 5.1 xP.
Goalkeepers
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | A.BeckerLIV · GKP | cry | 5.5 | 4.0% | 4.1 |
| 2 | LenoFUL · GKP | NEW | 4.5 | 3.3% | 3.9 |
| 3 | HorníčekNEW · GKP | ful | 5.0 | 1.5% | 3.4 |
| 4 | SelsNFO · GKP | MCI | 5.0 | 1.6% | 3.4 |
| 5 | SuzukiAVL · GKP | mun | 5.0 | 1.9% | 3.3 |
Defenders
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | JustinLEE · DEF | TOT | 4.5 | 1.5% | 4.8 |
| 2 | MuharemovićLEE · DEF | TOT | 5.0 | 4.3% | 4.8 |
| 3 | BranthwaiteEVE · DEF | COV | 5.5 | 2.4% | 4.3 |
| 4 | MykolenkoEVE · DEF | COV | 4.6 | 4.2% | 4.1 |
| 5 | MurilloNFO · DEF | MCI | 5.5 | 2.1% | 4.0 |
Midfielders
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | E.Le FéeSUN · MID | CHE | 5.7 | 3.4% | 5.1 |
| 2 | StachLEE · MID | TOT | 6.0 | 2.5% | 4.7 |
| 3 | KingFUL · MID | NEW | 5.5 | 2.5% | 4.5 |
| 4 | XhakaSUN · MID | CHE | 5.5 | 3.6% | 4.3 |
| 5 | Lewis-PotterBRE · MID | bha | 5.5 | 1.7% | 4.2 |
Forwards
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | GonzaloFUL · FWD | NEW | 6.0 | 3.8% | 4.7 |
| 2 | EmersonnIPS · FWD | BOU | 5.5 | 3.5% | 4.2 |
| 3 | KostoulasBHA · FWD | BRE | 5.6 | 3.6% | 3.4 |
| 4 | EvanilsonBOU · FWD | ips | 6.0 | 3.2% | 3.3 |
| 5 | Igor JesusNFO · FWD | MCI | 5.8 | 2.6% | 2.8 |