FPL Gameweek 8 tips
The players with the most expected points for Gameweek 8: who to captain, which low-owned differentials to target, and the best £100m wildcard team.
Captain picks
Top 10 + differentials →Hidden gems (under 5% owned)
By position →| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | StachLEE · MID | sun | 2.3% | 4.3 | 1 |
| 2 | E.Le FéeSUN · MID | LEE | 2.9% | 4.2 | 3 |
| 3 | IwobiFUL · MID | cov | 1.2% | 4.2 | 3 |
| 4 | Lewis-PotterBRE · MID | hul | 1.8% | 4.0 | 2 |
| 5 | MurilloNFO · DEF | ips | 2.1% | 4.0 | 1 |
Wildcard team
The optimal £100m squad for the next five gameweeks, with XI and captain. See the wildcard team →