FPL Gameweek 7 tips
The players with the most expected points for Gameweek 7: who to captain, which low-owned differentials to target, and the best £100m wildcard team.
Captain picks
Top 10 + differentials →Hidden gems (under 5% owned)
By position →| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | VuskovicBHA · DEF | CRY | 4.8% | 4.5 | 11 |
| 2 | SilvaBOU · DEF | SUN | 0.6% | 4.4 | 8 |
| 3 | GomezBHA · MID | CRY | 3.6% | 4.3 | 8 |
| 4 | StachLEE · MID | MUN | 2.3% | 4.3 | 2 |
| 5 | Lewis-PotterBRE · MID | LIV | 1.5% | 4.0 | 9 |
Wildcard team
The optimal £100m squad for the next five gameweeks, with XI and captain. See the wildcard team →