FPL GW10 wildcard team
The £100m squad with the most expected points over the next five gameweeks, chosen by an optimiser that respects every FPL rule (budget, 3 per club, formations) and picks the best XI and captain each week. Captain for GW10: Gabriel.
Starting XI
Cost
£100.0m
GW10 xP
61.3
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | TraffordLEE · GKP | TOT | 6.3% | 4.5 | 10 |
| 2 | GabrielARS · DEF | HUL | 24.9% | 5.6 | 8 |
| 3 | Van HeckeTOT · DEF | lee | 12.0% | 4.5 | 4 |
| 4 | SilvaBOU · DEF | ips | 2.9% | 4.5 | 0 |
| 5 | TavernierBOU · MID | ips | 28.7% | 5.5 | 0 |
| 6 | MbeumoMUN · MID | AVL | 20.1% | 5.4 | 0 |
| 7 | IwobiFUL · MID | NEW | 1.5% | 4.9 | 2 |
| 8 | ØdegaardARS · MID | HUL | 16.4% | 4.7 | 11 |
| 9 | BarryEVE · FWD | COV | 8.0% | 5.5 | 16 |
| 10 | HaalandMCI · FWD | nfo | 79.1% | 5.2 | 2 |
| 11 | IsakLIV · FWD | cry | 22.6% | 5.2 | 0 |
Bench
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | VerbruggenBHA · GKP | BRE | 23.3% | 3.9 | 0 |
| 2 | De CuyperBHA · DEF | BRE | 45.6% | 4.5 | 0 |
| 3 | BogleLEE · DEF | TOT | 11.2% | 4.1 | 7 |
| 4 | RudoniCOV · MID | eve | 1.0% | 3.5 | 2 |