FPL GW10 captain picks
Saka (ARS) is the top captain pick for Gameweek 10 with 6.0 expected points, home to HUL. Mbeumo (6.0 xP) and B.Fernandes (6.0 xP) are the next best options. A captain scores double, so the gap between the top picks is worth twice what the table shows.
Top 10 captains
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | SakaARS · MID | HUL | 9.5 | 13.5% | 6.0 |
| 2 | MbeumoMUN · MID | AVL | 7.9 | 20.7% | 6.0 |
| 3 | B.FernandesMUN · MID | AVL | 11.9 | 38.6% | 6.0 |
| 4 | IsakLIV · FWD | cry | 9.1 | 22.4% | 5.5 |
| 5 | HaalandMCI · FWD | nfo | 15.6 | 73.7% | 5.4 |
| 6 | BarryEVE · FWD | COV | 5.6 | 8.2% | 5.3 |
| 7 | TarkowskiEVE · DEF | COV | 6.1 | 16.0% | 5.1 |
| 8 | Gibbs-WhiteNFO · MID | MCI | 8.0 | 15.7% | 5.1 |
| 9 | E.Le FéeSUN · MID | CHE | 5.7 | 3.4% | 5.1 |
| 10 | TavernierBOU · MID | ips | 6.1 | 6.7% | 5.0 |
Differential captains
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | BarryEVE · FWD | COV | 5.6 | 8.2% | 5.3 |
| 2 | E.Le FéeSUN · MID | CHE | 5.7 | 3.4% | 5.1 |
| 3 | TavernierBOU · MID | ips | 6.1 | 6.7% | 5.0 |
| 4 | BrobbeySUN · FWD | CHE | 5.7 | 7.0% | 5.0 |
| 5 | BogleLEE · DEF | TOT | 4.6 | 6.9% | 4.9 |