FPL GW7 differentials: hidden gems
Players owned by under 5% of managers, ranked by expected points for Gameweek 7. When a differential hauls, you gain on nearly every rival at once. The standout is Vuskovic (BHA, 4.8% owned) at 4.5 xP.
Goalkeepers
Defenders
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | VuskovicBHA · DEF | CRY | 4.8% | 4.5 | 11 |
| 2 | SilvaBOU · DEF | SUN | 0.6% | 4.4 | 8 |
| 3 | BranthwaiteEVE · DEF | CHE | 2.6% | 4.0 | 1 |
| 4 | BotmanNEW · DEF | AVL | 0.8% | 3.9 | 3 |
| 5 | JustinLEE · DEF | MUN | 1.7% | 3.8 | 2 |
Midfielders
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | GomezBHA · MID | CRY | 3.6% | 4.3 | 8 |
| 2 | StachLEE · MID | MUN | 2.3% | 4.3 | 2 |
| 3 | Lewis-PotterBRE · MID | LIV | 1.5% | 4.0 | 9 |
| 4 | KingFUL · MID | HUL | 4.7% | 4.0 | 2 |
| 5 | E.Le FéeSUN · MID | bou | 3.1% | 4.0 | 4 |
Forwards
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | EvanilsonBOU · FWD | SUN | 3.6% | 3.8 | 12 |
| 2 | EmersonnIPS · FWD | mci | 3.9% | 3.8 | 2 |
| 3 | N.JacksonAVL · FWD | new | 3.1% | 3.1 | 2 |
| 4 | Strand LarsenCRY · FWD | bha | 0.7% | 3.1 | 2 |
| 5 | McBurnieHUL · FWD | ful | 1.8% | 2.9 | 2 |