FPL GW6 differentials: hidden gems
Players owned by under 5% of managers, ranked by expected points for Gameweek 6. When a differential hauls, you gain on nearly every rival at once. The standout is E.Le Fée (SUN, 3.3% owned) at 5.0 xP.
Goalkeepers
Defenders
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | MurilloNFO · DEF | cry | 2.2% | 4.3 | 2 |
| 2 | DasilvaCOV · DEF | NEW | 0.8% | 4.2 | 5 |
| 3 | AjerBRE · DEF | avl | 3.8% | 4.0 | 6 |
| 4 | SilvaBOU · DEF | che | 0.5% | 3.9 | 0 |
| 5 | BranthwaiteEVE · DEF | hul | 2.5% | 3.8 | 3 |
Midfielders
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | E.Le FéeSUN · MID | BHA | 3.3% | 5.0 | 2 |
| 2 | Lewis-PotterBRE · MID | avl | 1.7% | 4.4 | 2 |
| 3 | XhakaSUN · MID | BHA | 3.6% | 4.2 | 2 |
| 4 | EncisoIPS · MID | FUL | 0.8% | 4.1 | 2 |
| 5 | JaneltBRE · MID | avl | 2.5% | 4.0 | 3 |
Forwards
| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | EmersonnIPS · FWD | FUL | 3.9% | 4.4 | 2 |
| 2 | GonzaloFUL · FWD | ips | 4.8% | 4.2 | 2 |
| 3 | EvanilsonBOU · FWD | che | 3.2% | 3.3 | 7 |
| 4 | McBurnieHUL · FWD | EVE | 1.9% | 3.2 | 1 |
| 5 | Igor JesusNFO · FWD | cry | 2.6% | 2.7 | 0 |