FPL GW9 captain picks
Haaland (MCI) is the top captain pick for Gameweek 9 with 7.0 expected points, home to BHA. B.Fernandes (5.2 xP) and Mbeumo (5.2 xP) are the next best options. A captain scores double, so the gap between the top picks is worth twice what the table shows.
Top 10 captains
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | HaalandMCI · FWD | BHA | 15.6 | 73.7% | 7.0 |
| 2 | B.FernandesMUN · MID | che | 11.9 | 38.6% | 5.2 |
| 3 | MbeumoMUN · MID | che | 7.9 | 20.7% | 5.2 |
| 4 | TavernierBOU · MID | LEE | 6.1 | 6.7% | 5.1 |
| 5 | SakaARS · MID | liv | 9.5 | 13.5% | 5.0 |
| 6 | BarryEVE · FWD | new | 5.6 | 8.2% | 4.8 |
| 7 | IsakLIV · FWD | ARS | 9.1 | 22.4% | 4.8 |
| 8 | GroßBHA · MID | mci | 5.8 | 28.0% | 4.7 |
| 9 | TarkowskiEVE · DEF | new | 6.1 | 16.0% | 4.6 |
| 10 | Gibbs-WhiteNFO · MID | bre | 8.0 | 15.7% | 4.6 |
Differential captains
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | TavernierBOU · MID | LEE | 6.1 | 6.7% | 5.1 |
| 2 | BarryEVE · FWD | new | 5.6 | 8.2% | 4.8 |
| 3 | E.Le FéeSUN · MID | cov | 5.7 | 3.4% | 4.5 |
| 4 | Van HeckeTOT · DEF | CRY | 4.9 | 6.6% | 4.5 |
| 5 | ScottBOU · MID | LEE | 6.1 | 5.7% | 4.4 |