FPL GW9 differentials: hidden gems
Players owned by under 5% of managers, ranked by expected points for Gameweek 9. When a differential hauls, you gain on nearly every rival at once. The standout is E.Le Fée (SUN, 3.4% owned) at 4.5 xP.
Goalkeepers
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | A.BeckerLIV · GKP | ARS | 5.5 | 4.0% | 4.1 |
| 2 | LenoFUL · GKP | avl | 4.5 | 3.3% | 3.8 |
| 3 | HorníčekNEW · GKP | EVE | 5.0 | 1.5% | 3.5 |
| 4 | SuzukiAVL · GKP | FUL | 5.0 | 1.9% | 3.4 |
| 5 | PetrovićBOU · GKP | LEE | 4.5 | 3.0% | 3.4 |
Defenders
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | SilvaBOU · DEF | LEE | 5.0 | 0.4% | 4.2 |
| 2 | JustinLEE · DEF | bou | 4.5 | 1.5% | 4.0 |
| 3 | MuharemovićLEE · DEF | bou | 5.0 | 4.3% | 3.9 |
| 4 | BranthwaiteEVE · DEF | new | 5.5 | 2.4% | 3.8 |
| 5 | AjerBRE · DEF | NFO | 4.5 | 3.9% | 3.8 |
Midfielders
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | E.Le FéeSUN · MID | cov | 5.7 | 3.4% | 4.5 |
| 2 | StachLEE · MID | bou | 6.0 | 2.5% | 4.3 |
| 3 | KingFUL · MID | avl | 5.5 | 2.5% | 4.1 |
| 4 | Lewis-PotterBRE · MID | NFO | 5.5 | 1.7% | 4.1 |
| 5 | XhakaSUN · MID | cov | 5.5 | 3.6% | 4.1 |
Forwards
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | GonzaloFUL · FWD | avl | 6.0 | 3.8% | 4.2 |
| 2 | EmersonnIPS · FWD | hul | 5.5 | 3.5% | 3.9 |
| 3 | McBurnieHUL · FWD | IPS | 5.5 | 1.9% | 3.4 |
| 4 | EvanilsonBOU · FWD | LEE | 6.0 | 3.2% | 3.3 |
| 5 | KostoulasBHA · FWD | mci | 5.6 | 3.6% | 3.2 |