FPL Gameweek 6 tips
The players with the most expected points for Gameweek 6: who to captain, which low-owned differentials to target, and the best £100m wildcard team.
Captain picks
Top 10 + differentials →| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | HaalandMCI · FWD | liv | 74.0% | 5.7 | 6 |
| 2 | SakaARS · MID | LEE | 15.0% | 5.7 | 2 |
| 3 | B.FernandesMUN · MID | TOT | 38.2% | 5.6 | 1 |
| 4 | MbeumoMUN · MID | TOT | 20.4% | 5.6 | 8 |
| 5 | Gibbs-WhiteNFO · MID | cry | 15.7% | 5.1 | 2 |
Hidden gems (under 5% owned)
By position →| # | Player | Fixture | Owned | xP | Scored |
|---|---|---|---|---|---|
| 1 | E.Le FéeSUN · MID | BHA | 3.3% | 5.0 | 2 |
| 2 | EmersonnIPS · FWD | FUL | 3.9% | 4.4 | 2 |
| 3 | Lewis-PotterBRE · MID | avl | 1.7% | 4.4 | 2 |
| 4 | MurilloNFO · DEF | cry | 2.2% | 4.3 | 2 |
| 5 | XhakaSUN · MID | BHA | 3.6% | 4.2 | 2 |
Wildcard team
The optimal £100m squad for the next five gameweeks, with XI and captain. See the wildcard team →