FPL Gameweek 6 tips
The players with the most expected points for Gameweek 6: who to captain, which low-owned differentials to target, and the best £100m wildcard team.
Captain picks
Top 10 + differentials →| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | HaalandMCI · FWD | liv | 15.6 | 73.7% | 5.7 |
| 2 | SakaARS · MID | LEE | 9.5 | 13.5% | 5.7 |
| 3 | B.FernandesMUN · MID | TOT | 11.9 | 38.6% | 5.6 |
| 4 | MbeumoMUN · MID | TOT | 7.9 | 20.7% | 5.6 |
| 5 | IsakLIV · FWD | MCI | 9.1 | 22.4% | 5.6 |
Hidden gems (under 5% owned)
By position →| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | E.Le FéeSUN · MID | BHA | 5.7 | 3.4% | 4.9 |
| 2 | EmersonnIPS · FWD | FUL | 5.5 | 3.5% | 4.4 |
| 3 | Lewis-PotterBRE · MID | avl | 5.5 | 1.7% | 4.4 |
| 4 | MurilloNFO · DEF | cry | 5.5 | 2.1% | 4.3 |
| 5 | XhakaSUN · MID | BHA | 5.5 | 3.6% | 4.2 |
Wildcard team
The optimal £100m squad for the next five gameweeks, with XI and captain. See the wildcard team →