FPL GW6 wildcard team
The £100m squad with the most expected points over the next five gameweeks, chosen by an optimiser that respects every FPL rule (budget, 3 per club, formations) and picks the best XI and captain each week. Captain for GW6: Haaland.
Starting XI
Cost
£99.4m
GW6 xP
61.3
5GW xP
310
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | TzolakisHUL · GKP | EVE | 4.6 | 12.5% | 4.3 |
| 2 | ThomasCOV · DEF | NEW | 4.0 | 8.6% | 4.8 |
| 3 | TarkowskiEVE · DEF | hul | 6.1 | 16.0% | 4.6 |
| 4 | HallNEW · DEF | cov | 5.3 | 16.9% | 4.4 |
| 5 | SakaARS · MID | LEE | 9.5 | 13.5% | 5.7 |
| 6 | MbeumoMUN · MID | TOT | 7.9 | 20.7% | 5.6 |
| 7 | TavernierBOU · MID | che | 6.1 | 6.7% | 5.0 |
| 8 | E.Le FéeSUN · MID | BHA | 5.7 | 3.4% | 4.9 |
| 9 | GroßBHA · MID | sun | 5.8 | 28.0% | 4.9 |
| 10 | HaalandMCI · FWD | liv | 15.6 | 73.7% | 5.7 |
| 11 | IsakLIV · FWD | MCI | 9.1 | 22.4% | 5.6 |
Bench
| # | Player | Fixture | £ | Owned | xP |
|---|---|---|---|---|---|
| 1 | TraffordLEE · GKP | ars | 5.0 | 5.5% | 4.3 |
| 2 | BarryEVE · FWD | hul | 5.6 | 8.2% | 4.5 |
| 3 | JustinLEE · DEF | ars | 4.5 | 1.5% | 3.6 |
| 4 | BogleLEE · DEF | ars | 4.6 | 6.9% | 3.4 |